Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart St. Joseph on Local road(s) (West) for 32 yds |
9:00 AM | 0.1 | Turn LEFT (South) onto N 25th St for 0.2 mi |
9:01 AM | 0.2 | Turn LEFT (East) onto Frederick Ave for 1.3 mi |
9:05 AM | 1.5 | Continue (East) on Frederick Blvd for 0.1 mi |
9:05 AM | 1.6 | Bear RIGHT (South-East) onto Ramp for 174 yds |
9:05 AM | 1.7 | Merge onto SR-6 [Frederick Ave] (East) for 0.5 mi |
9:06 AM | 2.2 | Turn off onto Ramp for 0.1 mi |
9:07 AM | 2.3 | Merge onto I-29 [US-71] (South) for 48.1 mi |
9:54 AM | 50.4 | Continue (South) on I-35 [I-29] for 4.4 mi |
| | Bridge work near River Market (SB) from 04/04/2001 to 10/31/2001 |
9:58 AM | 54.8 | Continue (South-West) on US-71 for 0.3 mi towards US-40 / US-71 / I-70 E |
9:58 AM | 55.0 | Continue (South) on I-70 [US-40] for 191.3 mi |
| | Construction near Smithton from 04/16/2001 to 08/31/2001 |
12:57 PM | 246.3 | At I-70 Exit 193, turn off onto Ramp for 120 yds |
| | Resurfacing east of Wright City from 04/16/2001 to 08/31/2001 |
12:57 PM | 246.4 | Merge onto SR-47 (South-West) for 23.5 mi |
1:38 PM | 269.9 | Turn RIGHT (West) onto (E) 5th St for 1.8 mi |
1:42 PM | 271.7 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
1:43 PM | 272.3 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
1:44 PM | 272.5 | 2 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.