Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart St. Charles on Local road(s) (South-West) for 43 yds |
9:00 AM | 0.1 | Turn LEFT (South-East) onto W Clark St for 32 yds |
9:01 AM | 0.1 | Turn RIGHT (West) onto SR-94 [N Kingshighway St] for 1.5 mi |
9:04 AM | 1.6 | Turn off onto Ramp for 0.2 mi towards I-70 / St Louis |
9:05 AM | 1.8 | Merge onto I-70 (South-East) for 3.7 mi |
9:08 AM | 5.5 | Turn off onto Ramp for 0.8 mi towards I-270 / Chicago / Memphis |
9:09 AM | 6.3 | Merge onto I-270 (South) for 13.5 mi |
9:22 AM | 19.8 | At I-270 Exit 5B, turn off onto Ramp for 0.5 mi towards I-44 / US-50 / Tulsa |
9:22 AM | 20.3 | Merge onto I-44 [US-50] (West) for 24.3 mi |
| | Resurfacing between St. Clair and Gray Summit from 04/05/2001 to 09/28/2001 |
9:45 AM | 44.6 | At I-44 Exit 251, turn off onto Ramp for 0.2 mi |
9:45 AM | 44.8 | Merge onto SR-100 [Old HWY-100] (West) for 11.0 mi |
10:04 AM | 55.8 | Bear RIGHT (North) onto High St for 0.9 mi |
10:06 AM | 56.7 | Turn LEFT (West) onto W 5th St for 0.5 mi |
10:08 AM | 57.2 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
10:09 AM | 57.8 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
10:10 AM | 58.0 | 2 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.