Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Springfield on S Kickapoo Ave (North) for 0.1 mi |
9:00 AM | 0.1 | Turn RIGHT (East) onto E Cherry St for 0.6 mi |
9:03 AM | 0.7 | Turn LEFT (North) onto (S) Glenstone Ave for 3.0 mi |
9:10 AM | 3.8 | Bear RIGHT (North) onto Ramp for 0.2 mi |
9:10 AM | 4.0 | Merge onto I-44 (East) for 159.7 mi |
11:39 AM | 163.7 | At I-44 Exit 240, turn off onto Ramp for 0.2 mi |
11:39 AM | 163.9 | Merge onto SR-47 [N Main St] (North-West) for 5.8 mi |
11:50 AM | 169.7 | Turn LEFT (West) onto US-50 for 0.8 mi |
11:51 AM | 170.5 | Turn RIGHT (North) onto S Linden St for 0.1 mi |
11:52 AM | 170.7 | Turn LEFT (West) onto E Main St for 0.2 mi |
11:53 AM | 170.9 | Turn RIGHT (North) onto N Washington Ave for 0.4 mi |
11:53 AM | 171.2 | 2 At Union, stay on N Washington Ave (North) for 0.9 mi |
11:55 AM | 172.1 | Continue (North) on Hwy A for 5.5 mi |
12:05 PM | 177.6 | Turn LEFT (North) onto Pottery Rd for 2.5 mi |
12:11 PM | 180.1 | Continue (North) on Clay St for 0.1 mi |
12:12 PM | 180.3 | Turn LEFT (West) onto W 5th St for 164 yds |
12:12 PM | 180.4 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
12:14 PM | 180.9 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
12:14 PM | 181.1 | 3 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.