Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Cape Girardeau on Local road(s) (North) for 32 yds |
9:00 AM | 0.1 | Turn LEFT (West) onto Independence St for 1.2 mi |
9:03 AM | 1.2 | Turn RIGHT (North) onto US-61 for 4.1 mi |
9:10 AM | 5.3 | Continue (North-West) on Ramp for 0.3 mi |
9:11 AM | 5.6 | Merge onto I-55 (North) for 96.6 mi |
| | Resurfacing between Festus and Imperial from 04/02/2001 to 08/31/2001 |
10:42 AM | 102.2 | At I-55 Exit 196, turn off onto Ramp for 1.1 mi towards I-270 / I-255 / Chicago / Kansas City |
10:43 AM | 103.3 | Merge onto I-270 (West) for 5.3 mi |
10:48 AM | 108.6 | At I-270 Exit 5B, turn off onto Ramp for 0.6 mi towards I-44 / US-50 / Tulsa |
10:49 AM | 109.1 | Merge onto I-44 [US-50] (West) for 24.3 mi |
| | Resurfacing between St. Clair and Gray Summit from 04/05/2001 to 09/28/2001 |
11:11 AM | 133.5 | At I-44 Exit 251, turn off onto Ramp for 0.2 mi |
11:12 AM | 133.6 | Merge onto SR-100 [Old HWY-100] (West) for 11.0 mi |
11:31 AM | 144.6 | Bear RIGHT (North) onto High St for 0.9 mi |
11:33 AM | 145.5 | Turn LEFT (West) onto W 5th St for 0.5 mi |
11:34 AM | 146.0 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
11:36 AM | 146.6 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
11:36 AM | 146.8 | 2 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.